| 1.
Arizona Department of Public Safety |
| Profile Details | |

| First Name | Middle Name | Last Name | Suffix | DOB | Alias Flg |
| JOHN | NA | DOE | NA | NA | N |

| Juriscd | AZ | Height | 506 |
| Score | NA | Weight | 350 |
| Juris Description | Arizona Department of Public Safety | Hair Color | BLK |
| Offender Id | NA | Eye Color | BRO |
| First Name | JOHN | DLNo | NA |
| Middle Name | NA | FBINo | NA |
| Last Name | DOE | Address | NA |
| Suffix | NA | City St Zip | NA |
| DOB | NA | Phone | NA |
| SSN | NA | Comments | NA |
| Race | W | Alias Flg | N |
| Sex | M | Search Level | 1 |
| Disposition | PROBATION REVOCATION | Suspension Description | NA |
| Unique Jurisdiction ID | AZ | Sentence | AKA Confinement - 4Y0M0D Court Costs - 125 Other - Arrest Agency: GEORGETOWN SO WILLIAMSON Other - Offense Agency: AZ DEPT CORRECTION |
| Detail Counter | 1 | Probation | NA |
| Case No | 1234567 | Release Dt | NA |
| Chrg County Name | 368TH DISTRICT COURT | Sentence Dt | 12/18/2001 |
| Statute | NA | Fine Amt | 125 |
| Statute Desc | 31.03(a) THEFT >= $750 BUT < $20K OR LIVESTOCK < $20K | Sequence Number | 1 |
| Charge Desc | 31.03(a) THEFT >= $750 BUT < $20K OR LIVESTOCK < $20K | Comments | NA |
| Charge Class | Felony | Amended Charge Class | Felony |
| File Date | 10/10/1994 | Amended Charge Description | 31.03(a) THEFT >= $750 BUT < $20K OR LIVESTOCK < $20K |
| Disp Date | 12/18/2001 | Release Description | NA |
|
|
|
|
| 2.
Arizona Department of Public Safety |
| Profile Details | |

| First Name | Middle Name | Last Name | Suffix | DOB | Alias Flg |
| JOHN | NA | DOE | NA | NA | N |

| Juriscd | AZ | Height | 506 |
| Score | NA | Weight | 350 |
| Juris Description | Arizona Department of Public Safety | Hair Color | BLK |
| Offender Id | NA | Eye Color | BRO |
| First Name | JOHN | DLNo | NA |
| Middle Name | NA | FBINo | NA |
| Last Name | DOE | Address | NA |
| Suffix | NA | City St Zip | NA |
| DOB | NA | Phone | NA |
| SSN | NA | Comments | NA |
| Race | W | Alias Flg | N |
| Sex | M | Search Level | 1 |
| Disposition | DEFERRED DEFERRED ADJUDICATION | Suspension Description | NA |
| Unique Jurisdiction ID | AZ | Sentence | AKA Probation - 4Y Fined - 1000 Court Costs - 124 Other - Arrest Agency: GEORGETOWN SO WILLIAMSON |
| Detail Counter | 1 | Probation | 4Y |
| Case No | 1234567 | Release Dt | NA |
| Chrg County Name | 368TH DISTRICT COURT | Sentence Dt | 01/17/1995 |
| Statute | NA | Fine Amt | 124 |
| Statute Desc | 31.03(a) THEFT >= $750 BUT < $20K OR LIVESTOCK < $20K | Sequence Number | 1 |
| Charge Desc | 31.03(a) THEFT >= $750 BUT < $20K OR LIVESTOCK < $20K | Comments | NA |
| Charge Class | Felony | Amended Charge Class | Felony |
| File Date | 10/10/1994 | Amended Charge Description | 31.03(a) THEFT >= $750 BUT < $20K OR LIVESTOCK < $20K |
| Disp Date | 11/22/1994 | Release Description | NA |
|
|
|
|
| 3.
Arizona Department of Public Safety - Probation/Parole |
| Profile Details | |

| First Name | Middle Name | Last Name | Suffix | DOB | Alias Flg |
| JOHN | RUSSELL | DOE | NA | NA | N |

| Juriscd | AZ | Height | 507 |
| Score | NA | Weight | NA |
| Juris Description | Arizona Department of Public Safety - Probation/Parole | Hair Color | BLCK |
| Offender Id | NA | Eye Color | BRWN |
| First Name | JOHN | DLNo | NA |
| Middle Name | RUSSELL | FBINo | NA |
| Last Name | DOE | Address | 1234 MAIN STREET #405 |
| Suffix | NA | City St Zip | FAIRMONT AZ 00000 |
| DOB | NA | Phone | NA |
| SSN | NA | Comments | NA |
| Race | W | Alias Flg | N |
| Sex | M | Search Level | 1 |
| Disposition | NA | Suspension Description | NA |
| Unique Jurisdiction ID | AZ | Sentence | Release Type - MAND |
| Detail Counter | 1 | Probation | NA |
| Case No | 12-345-A678 | Release Dt | 07/01/2003 |
| Chrg County Name | WILLIAMSON | Sentence Dt | 12/18/2001 |
| Statute | 2317 | Fine Amt | NA |
| Statute Desc | LARCENY-THEFT, OF CREDIT CARD | Sequence Number | 1 |
| Charge Desc | LARCENY-THEFT, OF CREDIT CARD | Comments | NA |
| Charge Class | NA | Amended Charge Class | NA |
| File Date | 08/01/1993 | Amended Charge Description | LARCENY-THEFT, OF CREDIT CARD |
| Disp Date | NA | Release Description | NA |
|
|
|
|
| 4.
Arizona Department of Public Safety - Probation/Parole |
| Profile Details | |

| First Name | Middle Name | Last Name | Suffix | DOB | Alias Flg |
| JOHN | RUSSELL | DOE | NA | NA | N |

| Juriscd | AZ | Height | 507 |
| Score | NA | Weight | NA |
| Juris Description | Arizona Department of Public Safety - Probation/Parole | Hair Color | BLCK |
| Offender Id | NA | Eye Color | BRWN |
| First Name | JOHN | DLNo | NA |
| Middle Name | RUSSELL | FBINo | NA |
| Last Name | DOE | Address | 1234 MAIN STREET |
| Suffix | NA | City St Zip | FAIRMONT AZ 00000 |
| DOB | NA | Phone | NA |
| SSN | NA | Comments | NA |
| Race | W | Alias Flg | N |
| Sex | M | Search Level | 1 |
| Disposition | NA | Suspension Description | NA |
| Unique Jurisdiction ID | AZ | Sentence | Release Type - MAND |
| Detail Counter | 1 | Probation | NA |
| Case No | 12-345-A678 | Release Dt | 07/01/2003 |
| Chrg County Name | NA | Sentence Dt | NA |
| Statute | NA | Fine Amt | NA |
| Statute Desc | NA | Sequence Number | 1 |
| Charge Desc | NA | Comments | NA |
| Charge Class | NA | Amended Charge Class | NA |
| File Date | NA | Amended Charge Description | NA |
| Disp Date | NA | Release Description | NA |
|
|
|
|
| 5.
Arizona Department of Public Safety - Probation/Parole |
| Profile Details | |

| First Name | Middle Name | Last Name | Suffix | DOB | Alias Flg |
| JOHN | RUSSELL | DOE | NA | NA | N |

| Juriscd | AZ | Height | 507 |
| Score | NA | Weight | NA |
| Juris Description | Arizona Department of Public Safety - Probation/Parole | Hair Color | BLK |
| Offender Id | NA | Eye Color | BRO |
| First Name | JOHN | DLNo | NA |
| Middle Name | RUSSELL | FBINo | NA |
| Last Name | DOE | Address | 1234 MAIN STREET #B |
| Suffix | NA | City St Zip | FAIRMONT AZ 00000 |
| DOB | NA | Phone | NA |
| SSN | NA | Comments | NA |
| Race | W | Alias Flg | N |
| Sex | M | Search Level | 1 |
| Disposition | NA | Suspension Description | NA |
| Unique Jurisdiction ID | AZ | Sentence | Sentence - 0007 ( Years Years ) Sentence Date - 1997-06-12 (YYYY-MM-DD) Sentence - 00040000 - Longest time to serve (YYYYMMDD) Release Type - MAND Actual Discharge Date - 2005-09-13 (YYYY-MM-DD) |
| Detail Counter | 1 | Probation | NA |
| Case No | 12345678901234 | Release Dt | 07/01/2003 |
| Chrg County Name | NA | Sentence Dt | NA |
| Statute | 2317 | Fine Amt | NA |
| Statute Desc | LARC-THEFT, OF CRED CARD | Sequence Number | 1 |
| Charge Desc | LARC-THEFT, OF CRED CARD | Comments | NA |
| Charge Class | NA | Amended Charge Class | NA |
| File Date | 04/23/1994 | Amended Charge Description | LARC-THEFT, OF CRED CARD |
| Disp Date | NA | Release Description | NA |
|
|
|
|
| 6.
Arizona Department of Public Safety - Probation/Parole |
| Profile Details | |

| First Name | Middle Name | Last Name | Suffix | DOB | Alias Flg |
| JOHN | RUSSELL | DOE | NA | NA | N |

| Juriscd | AZ | Height | 507 |
| Score | NA | Weight | NA |
| Juris Description | Arizona Department of Public Safety - Probation/Parole | Hair Color | BLK |
| Offender Id | NA | Eye Color | BRO |
| First Name | JOHN | DLNo | NA |
| Middle Name | RUSSELL | FBINo | NA |
| Last Name | DOE | Address | 1234 MAIN STREET #B |
| Suffix | NA | City St Zip | FAIRMONT AZ 00000 |
| DOB | NA | Phone | NA |
| SSN | NA | Comments | NA |
| Race | W | Alias Flg | N |
| Sex | M | Search Level | 1 |
| Disposition | NA | Suspension Description | NA |
| Unique Jurisdiction ID | AZ | Sentence | Sentence - 0004 ( Years Years ) Sentence Date - 2001-12-18 (YYYY-MM-DD) |
| Detail Counter | 1 | Probation | NA |
| Case No | 12345678901234 | Release Dt | NA |
| Chrg County Name | NA | Sentence Dt | NA |
| Statute | 2317 | Fine Amt | NA |
| Statute Desc | LARC-THEFT, OF CRED CARD | Sequence Number | 1 |
| Charge Desc | LARC-THEFT, OF CRED CARD | Comments | NA |
| Charge Class | NA | Amended Charge Class | NA |
| File Date | 08/01/1993 | Amended Charge Description | LARC-THEFT, OF CRED CARD |
| Disp Date | NA | Release Description | NA |
|
|
|
|
| 7.
Arizona Department of Public Safety |
| Profile Details | |

| First Name | Middle Name | Last Name | Suffix | DOB | Alias Flg |
| JOHN | RUSSELL | DOE | NA | NA | N |

| Juriscd | AZ | Height | 506 |
| Score | NA | Weight | 350 |
| Juris Description | Arizona Department of Public Safety | Hair Color | BLK |
| Offender Id | NA | Eye Color | BRO |
| First Name | JOHN | DLNo | NA |
| Middle Name | RUSSELL | FBINo | NA |
| Last Name | DOE | Address | NA |
| Suffix | NA | City St Zip | NA |
| DOB | NA | Phone | NA |
| SSN | NA | Comments | NA |
| Race | W | Alias Flg | N |
| Sex | M | Search Level | 1 |
| Disposition | PROBATION REVOCATION | Suspension Description | NA |
| Unique Jurisdiction ID | AZ | Sentence | Confinement - 4Y0M0D Court Costs - 125 Other - Arrest Agency: GEORGETOWN SO WILLIAMSON Other - Offense Agency: AZ DEPT CORRECTION |
| Detail Counter | 1 | Probation | NA |
| Case No | 1234567 | Release Dt | NA |
| Chrg County Name | 368TH DISTRICT COURT | Sentence Dt | 12/18/2001 |
| Statute | NA | Fine Amt | 125 |
| Statute Desc | 31.03(a) THEFT >= $750 BUT < $20K OR LIVESTOCK < $20K | Sequence Number | 1 |
| Charge Desc | 31.03(a) THEFT >= $750 BUT < $20K OR LIVESTOCK < $20K | Comments | NA |
| Charge Class | Felony | Amended Charge Class | Felony |
| File Date | 10/10/1994 | Amended Charge Description | 31.03(a) THEFT >= $750 BUT < $20K OR LIVESTOCK < $20K |
| Disp Date | 12/18/2001 | Release Description | NA |
|
|
|
|
| 8.
Arizona Department of Public Safety |
| Profile Details | |

| First Name | Middle Name | Last Name | Suffix | DOB | Alias Flg |
| JOHN | RUSSELL | DOE | NA | NA | N |

| Juriscd | AZ | Height | 506 |
| Score | NA | Weight | 350 |
| Juris Description | Arizona Department of Public Safety | Hair Color | BLK |
| Offender Id | NA | Eye Color | BRO |
| First Name | JOHN | DLNo | NA |
| Middle Name | RUSSELL | FBINo | NA |
| Last Name | DOE | Address | NA |
| Suffix | NA | City St Zip | NA |
| DOB | NA | Phone | NA |
| SSN | NA | Comments | NA |
| Race | W | Alias Flg | N |
| Sex | M | Search Level | 1 |
| Disposition | DEFERRED DEFERRED ADJUDICATION | Suspension Description | NA |
| Unique Jurisdiction ID | AZ | Sentence | Probation - 4Y Fined - 1000 Court Costs - 124 Other - Arrest Agency: GEORGETOWN SO WILLIAMSON |
| Detail Counter | 1 | Probation | 4Y |
| Case No | 1234567 | Release Dt | NA |
| Chrg County Name | 368TH DISTRICT COURT | Sentence Dt | 01/17/1995 |
| Statute | NA | Fine Amt | 124 |
| Statute Desc | 31.03(a) THEFT >= $750 BUT < $20K OR LIVESTOCK < $20K | Sequence Number | 1 |
| Charge Desc | 31.03(a) THEFT >= $750 BUT < $20K OR LIVESTOCK < $20K | Comments | NA |
| Charge Class | Felony | Amended Charge Class | Felony |
| File Date | 10/10/1994 | Amended Charge Description | 31.03(a) THEFT >= $750 BUT < $20K OR LIVESTOCK < $20K |
| Disp Date | 11/22/1994 | Release Description | NA |
|
|
|
|